Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 28, 2008 | Smith, Douglas V | Director | Option Execute | 3,700 | 63.80 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Sell | 12,600 | 48.00 - 48.14 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Sell | 4,000 | 43.54 - 43.61 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.00 - 77.20 | |||
| Apr 22, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 75.00 - 75.58 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Sell | 10,000 | 77.00 - 77.85 | |||
| Apr 28, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| May 12, 2008 | Smith, Douglas V | Director | Sell | 5,000 | 77.50 | |||
| May 12, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| May 30, 2008 | Smith, Douglas V | Director | Sell | 4,100 | 80.00 - 80.20 | |||
| May 30, 2008 | Smith, Douglas V | Director | Option Execute | 4,100 | 57.25 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Sell | 11,000 | 85.31 | |||
| Jul 21, 2008 | Smith, Douglas V | Director | Option Execute | 11,000 | 57.25 | |||
| May 13, 2008 | Smith, Douglas V | Director | Sell | 4,558 | 80.00 - 80.11 | |||
| May 13, 2008 | Smith, Douglas V | Director | Option Execute | 4,558 | 20.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


