Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2010 | Wiener, Thomas e | Director | Option Execute | 4,000 | 5.64 | |||
| Sep 24, 2012 | Wiener, Thomas e | Director | Option Execute | 4,000 | 8.01 | |||
| May 17, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Jun 15, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 5.48 | |||
| Nov 7, 2012 | Wiener, Thomas e | Director | Option Execute | 2,000 | 15.33 | |||
| Nov 1, 2012 | Boone, Christopher l | Officer | Disposition (Non Open Market) | 729 | 50.47 | |||
| Nov 1, 2012 | Cestero, Alejandro | Officer | Disposition (Non Open Market) | 424 | 50.47 | |||
| Nov 1, 2012 | Crews, Mark e | Officer | Disposition (Non Open Market) | 1,058 | 50.47 | |||
| Nov 1, 2012 | Gifford, Brian j | Officer | Disposition (Non Open Market) | 633 | 50.47 | |||
| Nov 1, 2012 | Hay, Claude d | Officer | Disposition (Non Open Market) | 468 | 50.47 | |||
| Mar 22, 2010 | Smith, Douglas V | Director | Disposition (Non Open Market) | 3,000 | 77.65 | |||
| Jun 23, 2010 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 41.68 | |||
| Dec 15, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 500 | 64.86 | |||
| Dec 4, 2008 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 39.13 | |||
| Aug 18, 2009 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 200 | 44.93 | |||
| Dec 5, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 52.86 | |||
| Jan 8, 2007 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 150 | 58.02 | |||
| Nov 23, 2011 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 100 | 59.95 | |||
| Nov 9, 2012 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 900 | 49.24 | |||
| May 9, 2013 | Wiener, Thomas e | Director | Disposition (Non Open Market) | 390 | 88.38 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


