Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 736 | 12.16 | |||
| Nov 12, 2007 | Semlinger, Scott h | Officer | Option Execute | 4,764 | 12.16 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 9, 2007 | Semlinger, Scott h | Officer | Option Execute | 1,800 | 18.50 | |||
| Nov 4, 2010 | Semlinger, Scott h | Officer | Option Execute | 26,250 | 23.35 - 30.17 | |||
| Nov 4, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Aug 5, 2010 | Smith, Douglas V | Director | Option Execute | 4,000 | 19.53 | |||
| Oct 25, 2010 | Smith, Douglas V | Director | Option Execute | 12,600 | 31.90 | |||
| Nov 18, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 19, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Nov 24, 2010 | Smith, Douglas V | Director | Option Execute | 10,000 | 30.49 | |||
| Nov 30, 2010 | Smith, Douglas V | Director | Option Execute | 20,000 | 30.49 | |||
| Feb 25, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 27, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 28, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| Feb 29, 2008 | Smith, Douglas V | Officer | Option Execute | 2,000 | 20.62 | |||
| May 31, 2007 | Smith, Douglas V | Officer | Option Execute | 10,000 | 20.62 | |||
| May 12, 2008 | Smith, Douglas V | Director | Option Execute | 5,000 | 20.62 | |||
| May 13, 2008 | Smith, Douglas V | Director | Option Execute | 4,558 | 20.62 | |||
| Apr 21, 2008 | Smith, Douglas V | Director | Option Execute | 10,000 | 20.62 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Lufkin Industries, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


